KLICKITAT COUNTY LABOR MARKET SUMMARY
NOV. OCT. NOV.  MONTHLY   ANNUAL    ANNUAL
BY PLACE OF RESIDENCE: 2006 1/ 2006 2/ 2005 2/   CHANGE   CHANGE   GROWTH
  Civilian Labor Force 9,250 9,430 9,620 -180 -370 -3.8%
  Resident Employment 8,640 8,980 8,960 -340 -320 -3.6%
  Unemployment 610 450 660 160 -50 -7.6%
  Unemployment Rate 6.6 4.7 6.9 1.9 -0.3
NONFARM WAGE & SALARY EMPLOYMENT (BY PLACE OF WORK):  
TOTAL 3/ 5,260 5,370 5,110 -110 150 2.9%
CONSTRUCTION, MINING & LOGGING 520 550 580 -30 -60 -10.3%
  Construction & Mining 350 380 410 -30 -60 -14.6%
  Logging 170 170 170 0 0 0.0%
MANUFACTURING 450 460 440 -10 10 2.3%
TRADE, TRANSPORTATION & UTILITIES 670 710 690 -40 -20 -2.9%
  Wholesale Trade 140 150 160 -10 -20 -12.5%
  Retail Trade 350 370 340 -20 10 2.9%
  Transportation, Warehousing & Utilities 180 190 190 -10 -10 -5.3%
ADMIN. & SUPPORT AND WASTE MGMT. 340 370 350 -30 -10 -2.9%
HEALTH CARE AND SOCIAL ASSISTANCE 230 230 240 0 -10 -4.2%
ACCOMMODATION & FOOD SERVICES 340 350 340 -10 0 0.0%
ALL OTHER SERVICES 870 900 710 -30 160 22.5%
GOVERNMENT 1,840 1,800 1,760 40 80 4.5%
  Federal Government 100 100 110 0 -10 -9.1%
  State Government 160 170 170 -10 -10 -5.9%
  Local Government 1,580 1,530 1,480 50 100 6.8%
    K-12 Education 690 680 660 10 30 4.5%
    Other Local Government 890 850 820 40 70 8.5%
LABOR-MANAGEMENT DISPUTES 0 0 0
1/ Preliminary.  2/ Revised.  3/ Excludes proprieters, self-employed, members of armed services, workers in private households and agriculture.  Includes
all full- and part-time wage and salary workers receiving pay during the pay period including the 12th of the month.  Columns may not add due to rounding.