SKAMANIA COUNTY LABOR MARKET SUMMARY
NOV. OCT. NOV.  MONTHLY   ANNUAL    ANNUAL
BY PLACE OF RESIDENCE: 2006 1/ 2006 2/ 2005   CHANGE   CHANGE   GROWTH
  Civilian Labor Force 5,190 5,020 5,230 170 -40 -0.8%
  Resident Employment 4,890 4,780 4,860 110 30 0.6%
  Unemployment 300 250 370 50 -70 -18.9%
  Unemployment Rate 5.8 4.9 7.1 0.9 -1.3
NONFARM WAGE & SALARY EMPLOYMENT (BY PLACE OF WORK):  
TOTAL 3/ 2,200 2,260 2,100 -60 100 4.8%
CONSTRUCTION, MINING & LOGGING 120 130 120 -10 0 0.0%
  Construction & Mining 100 110 90 -10 10 11.1%
  Logging 20 20 30 0 -10 -33.3%
MANUFACTURING 220 230 190 -10 30 15.8%
TRADE, TRANSPORTATION & UTILITIES 180 180 180 0 0 0.0%
ACCOMMODATION & FOOD SERVICES 600 640 540 -40 60 11.1%
ALL OTHER SERVICES 280 290 270 -10 10 3.7%
GOVERNMENT 800 790 800 10 0 0.0%
  Federal Government 150 160 160 -10 -10 -6.3%
  State Government 40 40 40 0 0 0.0%
  Local Government 610 590 600 20 10 1.7%
    K-12 Education 260 230 250 30 10 4.0%
    Other Local Government 350 360 350 -10 0 0.0%
LABOR-MANAGEMENT DISPUTES 0 0 0
1/ Preliminary.  2/ Revised.  3/ Excludes proprieters, self-employed, members of armed services, workers in private households and agriculture.  Includes
all full- and part-time wage and salary workers receiving pay during the pay period including the 12th of the month.  Columns may not add due to rounding.