| Age Range | Case Count | Percentage | Deceased |
| 0-19 | 67 | 6% | |
| 20-29 | 185 | 17% | |
| 30-39 | 169 | 15% | 1 |
| 40-49 | 165 | 15% | 2 |
| 50-59 | 188 | 17% | 3 |
| 60-69 | 131 | 12% | 7 |
| 70-79 | 99 | 9% | 14 |
| 80+ | 94 | 9% | 19 |
| TOTAL | 1098 | 100% | 46 |
| Current Status* | Case Count |
| Currently Hospitalized | 24 |
| Ever (Currently + Previously) Hospitalized | 109 |
| Deceased with Underlying Health Conditions | 45 |
Read the Health Officer Order here.
Read the order and list of Essential Business at Washington State Coronavirus Response (COVID-19) page (En Español)
Novel Coronavirus (COVID-19) OutbreakThe COVID-19 is formally known as the Novel Coronavirus. The Department of Health has a call center to answer questions about the virus. Call (800) 525-0127 multiple language interpreters available. |
We continue to work with our partners to get the most up-to-date information.