- Home
- Community
- Health District
- Your Health
- COVID-19
- Data Summary
Death data differs between DOH and YHD. YHD reports anyone who tested positive for COVID-19 AND died due to complications related to COVID-19. DOH reports anyone who tested positive for COVID-19 and died.
DATA NOTE: Currently, local numbers are not matching numbers reported by the Washington State Department of Health (DOH). All Dashboards are populated with information from the DOH and as such will not be completely aligned with local numbers. YHD is working on identifying the discrepancy.
Age Range | Case Count | Percentage | Deceased |
0-19 | 3,763 | 16% | 0 |
20-29 | 5,055 | 21% | 2 |
30-39 | 4,509 | 19% | 5 |
40-49 | 3,775 | 16% | 14 |
50-59 | 3.165 | 13% | 29 |
60-69 | 2,000 | 8% | 48 |
70-79 | 1,083 | 4% | 94 |
80+ | 762 | 3% | 139 |
TOTAL | 24,112 | 100% | 331 |
| |||
Current Status* | Case Count |
Currently Hospitalized | 40 |
Currently Intubated | 3 |
Deceased with Underlying Health Conditions | 311 |
Recovered (28+ days since positive COVID-19 diagnosis AND not deceased or hospitalized) Data note: "Recovered" definition updated for accuracy as formula does not track those that are 'currently' hospitalized, but rather subtracts that days hospitalization #s | 18,180 |
For an explanation from Director of Disease Control Melissa Sixberry and previous Health Officer Dr. Teresa Everson, watch the 11/06/20 COVID-19 Weekly Update here.