Race and Ethnicity Breakdown of COVID-19 Positive Individuals
This information will be updated every two weeks. This table reflects data from DOH as of 4/1/22
Race | Percent of Cases | Percent of Yakima County Population* |
American Indian or Alaska Native | 1.3% | 6.5% |
Asian | 0.2% | 1.6% |
Black or African American | 0.2% | 1.5% |
Hispanic or Latino | 27.1% | 49.% |
Native Hawaiian or Pacific Islander | 0.1% | 0.3% |
Other | 0.9% | 2.9% |
White | 12.0% | 42.7% |
(Missing) | 58.2% | - |
Total Number of Cases | 72,610 | 100% |
*Based on 2019 U.S. Census Bureau Data