- Home
- Community
- Health District
- Your Health
- COVID-19
- Data Summary
- Confirmed Cases, Race & Ethnicity
This information will be updated every two weeks. This table reflects data from DOH as of 2/26/21.
Race | Percent of Cases | Percent of Yakima County Population* |
American Indian or Alaska Native | 2.5% | 6.5% |
Asian | 0.4% | 1.6% |
Black or African American | 0.3% | 1.5% |
Hispanic or Latino | 45.3% | 49.% |
Native Hawaiian or Pacific Islander | 0.1% | 0.3% |
Other | 1.7% | 2.9% |
White | 16.0% | 42.7% |
(Missing) | 33.6% | - |
Total Number of Cases | 26,717 | 100% |
*Based on 2019 U.S. Census Bureau Data