| Agency/Organization Housing Resource |
Services | Address | Phone Number | Webpage |
|---|---|---|---|---|
| Catholic Charities | Affordable Rental Housing Housing Counseling Resident Services |
5301 Tieton Dr. Suite G Yakima WA 98908 | (509)853-2800 |
|
| Entrust Community Services | Support Programs for individuals on Medicaid Individuals returning to the community from a state mental health facility. |
213 S 11th Ave Yakima WA 98902 |
(509)453-4756 | https://entrustcs.org/programs/housing-support-program |
| MRJN Associates Yakima |
Housing assessments Support & education obtaining a lease Landlord relations to advocate |
104 S 6th Ave Yakima WA 98902 | (509)903-0458 | https://mrjnwa.org/housing-programs/ |
| MRJN Associates Sunnyside |
Housing assessments
Support & education obtaining a lease
Landlord relations to advocate |
1220 Yakima Valley Hwy Suite B Sunnyside WA 98944 | (509)903-0458 | https://mrjnwa.org/housing-programs/ |
| Neighborhood Connections Yakima |
Assist with housing support | 102 S Naches Ave Yakima WA 98901 |
(509)249-6232 | https://ynhs.org/programs/homeless-services/ |
| Neighborhood Connections Sunnyside |
Assist with housing support | 617 Scoon Rd Sunnyside WA 98944 |
(509)837-8200 | https://ynhs.org/programs/homeless-services/ |
| Northwest Community Action Center | Short term Emergency Hotel/Motel vouchers Rapid rehousing services | 706 Rentschler Ln Toppenish WA 98948 |
(509)865-7630 | https://www.yvfwc.com/locations/northwestcommunity-action-center/ |
| OIC of Washington | First Time Home Buyers, Pre-Foreclosure and Foreclosure, Home ownership counseling | 815 Fruitvale Blvd Yakima WA 98902 |
(509)248-6751 (509)452-7145 |
https://oicofwa.org/programs/ |
| Oxford Housing | Recovery Housing & Support |
Individual contact information found on Webpage | https://oxfordvacancies.com/ | |
| Rods House Yakima | Young Adult Drop in Center | 204 S Naches Ave Yakima WA 98901 | (509)895-2665 | https://rodshouse.org/ |
| Rods House Sunnyside | Young Adult Drop in Center | 610 McClain Dr Sunnyside WA 98944 |
(509)895-2665 | https://rodshouse.org/ |
| Salvation Army | Transitional Housing, Permanent Supportive Housing Homeless Shelters | 9 S 6th Ave Yakima WA 98901 | (509)453-3139 | https://www.salvationarmyusa.org/homelessness/ |
| Sunnyside Housing Authority | Affordable Housing, Limited income Families, Apartments 1-5 Bedrooms |
204 13th St Sunnyside WA 98944 | (509)837-5454 | https://sunnysideha.org/ |
| Triumph Treatment Services | Transitional or Permanent Housing | 120 S 3rd St Yakima WA 98901 | (509)853-4130 | https://triumphtx.org/ |
| United Way | Crisis Housing | 116 S 4th St Yakima WA 98901 | (509)248-1557 | https://www.uwcw.org/ |
| USDA | Single Family Housing Multifamily Housing Programs | 1606 Perry St D Yakima WA 98902 | (509)454-5740 | https://www.rd.usda.gov/programs-services/single-family-housing-programs |
| Washington State Department of Commerce | Foreclosure Fairness Program provides homeowner foreclosure assistance through free housing counseling, civil legal aid, and foreclosure mediation. | 1011 Plum Street SE P.O. Box 42525 Olympia, WA 98504 | (360)725-4000 | https://www.commerce.wa.gov/homeownership/foreclosure-fairness/ |
| Yakima Valley Partners Habitat for Humanity | Home Build Program | 21 W Mead Ave Ste 110 Yakima WA 98902 | (509)453-8077 | https://www.yakimahabitat.org/ |
| Yakima Housing Authority | Family Housing Services Farmworker Housing Elderly, Disabled, veteran Housing | 810 N 6th Ave #810 Yakima WA 98902 | (509)453-3106 | https://yakimahousing.org/services/ |
| Yakama Nation Housing Authority | Low Income Homebuyer Rental Assistance | 611 S Camas Ave Wapato WA 98951 | (509)877-6171 | https://ynha.org/ |
| Agency/Organization Income Based |
Services | Address | Phone Number | Webpage |
|---|---|---|---|---|
| Beech Street Apartments | Income Based Apartments | 1402 E Beech St Yakima WA 98901 | (509)852-8900 | https://www.beechstreetapartments.com/Location.aspx |
| Cornerstone Apartments | Income Based Apartments | 1210 S 72nd Ave Yakima WA 98908 | (509)965-8006 | https://www.cornerstoneapartmentsyakima.com/floor-plans.aspx |
| East Ridge Apartments | Income Based Apartments | 825 E D St #101 Yakima WA 98901 | (509)453-3226 | https://www.eastridgeapts.net/contact.aspx |
| Maple Leaf Townhouses | Income Based Apartments | 1205 N 2nd St Yakima WA 98901 | (509)453-3454 | |
| Mariposa Park | Income Based Apartments | 314 Cherry Ave Yakima WA 98902 | (509)453-3106 | https://mariposa-park.yakimahousing.org/ |
| Rivard Apartments | Income Based Apartments | 306 S Rivard Rd Moxee WA 98936 | (509)452-9246 | https://www.rivardapartments.com/ |
| Sagewood Apartments | Income Based Apartments | 1618 E Beech St Yakima WA 98901 | (509)452-8577 | https://www.sagewoodapts.net/ |
| San Isidro Plaza | Income Based Apartments | 409 E D St Granger WA 98932 | (509)854-2200 | |
| Spruce Street & Chestnut Court | Income Based Apartments | 1112 E Spruce St Yakima WA 98901 | (509)248-8211 | https://www.sprucestreetapartments.com/ |
| Stonewood Apartments | Income Based Apartments | 1205 E Spruce St Yakima WA 98901 | (509)955-3752 | https://www.stonewoodyakima.com/ |
| Sunnyview Apartments | Income Based Apartments | 1314 North Ave Sunnyside WA 98944 | (509)837-8261 | |
| Valley Commons I & II | Income Based Apartments | 700 MClain Dr Sunnyside WA 98944 | (509)253-5707 | |
| Viola Apartments | Income Based Apartments | 1121 E Viola Ave Yakima WA 98901 | (509)426-2139 | https://www.violaapartments.com/ |
| Yakima Housing Authority | Income Based Apartments | 810 N 6th Ave Yakima WA 98902 | (509)453-3106 | https://yakimahousing.org/ |
| Agency/Organization Clean & Sober Housing |
Services | Address | Phone Number | Webpage |
|---|---|---|---|---|
| Alcoholic Anonymous | Yakima Services | (509)388-6086 | ||
| Alcoholic Anonymous | Grandview Services | (509)948-7396 | ||
| Alpha House Recovery | Housing for Men ONLY 3-day sobriety requirement |
802 E Spruce St Yakima WA 98901 | (509)406-2262 | https://www.findhelp.org/alpha-house-llc--yakima-wa--sober-living/5370322694307840?postal=98902 |
| Barth House | Clean and Sober Housing for Men and Women |
201 E Lincoln Ave #200 Yakima WA 98901 | (509)457-5653 | https://www.barthclinic.com/ |
| Narcotics Anonymous | (877)664-0398 | |||
| Next Step Housing | Clean and Sober Housing | 2900 Powerhouse Rd #120 Yakima WA 98902 | (509)249-0390 (509)853-5108 (text cell) |
https://www.nextstephousing.com/housing |
| Oxford Housing | Recovery Housing and Support Subject to availability Available in counties throughout WA state |
Union Gap & Yakima area |
Individual Contact Information can be found on Website Link |
https://www.oxfordhouse.org/ |
| Triumph Treatment Services | Housing for individuals and families recovering from addiction |
122 S 3rd St Yakima WA 98901 | (509)853-4130 | https://triumphtx.org/housing/ |
| Agency/Organization Senior Living |
Services | Address | Phone Number | Webpage |
|---|---|---|---|---|
| Providence House | Low Income Apartments for disabled adults and seniors |
312 N 4th St Yakima WA 98901 | (509)452-5017 | https://www.providence.org/supportive-housing/find-a-place-to-live/providence-house-yakima |
| Sun Tower | Independent Living Senior Apartments | 6 N 6th St Yakima WA 98901 | (509)248-3191 | https://www.humangood.org/sun-tower |
| The Grand Hotel | Independent Living Senior Apartments | 308 E Yakima Ave Yakima WA 98901 | (509)469-7841 | https://www.thegrandhotelapts.com/brochure |